Oahu North Shore Accommodations
Let the surf on Oahu's North Shore lull you to sleep...awake to Hawaii as you dreamed it would be.
All beachfront bungalows have beautiful ocean and sunset views.
You may get to watch the whales breach and blow and the dolphins play while you relax with your favorite drink lounging in the hammocks.
Your Hosts, Greg Gerstenberger and Family, invite you to share the beauty and tranquility of Ke Iki Beach Bungalows.
Choose from ocean front or garden view units just steps from the beach.
Spacious one and two bedroom units feature Full Kitchens, Wifi, Telephones & TV/DVD, Barbecues, Picnic Tables, Hammocks and the amazing Ke Iki Beach.
TA-105-907-8144-01
Lilikoi Bungalow TVU-1867
The Lilikoi Bungalow is our largest bungalow on the beach. The large dining area and living room has a day twin bed. There is a large full size kitchen with wraparound bar. There are queen beds in the beachfront and garden side bedrooms. The outside deck is covered with great ocean and sunset views.
Bedrooms | 2 | ![]() |
Bathrooms | 1.5 | |
Sleeps | 5 (2 queen, 1 twin) |
Includes | Full Kitchen, Linens, WiFi, Cable TV, DVD player, Weber B-Que's. | |
Rates | ||
Permit# | TVU-1867 | |
Daily | $285/night | |
Weekly | $275/night | |
Cleaning | $125 per week or per visit | |
Terms | Prices are subject to change. Prices do not include room tax and cleaning fees. All above rentals will have an additional 14.962% Tax. State Tax 4.712% & Transient Tax 10.25% |
|
Reserve Online |
Bird of Paradise Bungalow TVU-1868
The Bird of Paradise Bungalow has a queen bed in the beachfront bedroom, and a full bed in the garden side bedroom. There is a covered deck beachside as well as a large open deck under the coconut palms.
Bedrooms | 2 | ![]() |
Bathrooms | 1 with Shower | |
Sleeps | 4 (2 queen beds) |
Includes | Full Kitchen, Linens, WiFi, Cable TV, DVD player, Weber B-Que's. | |
Rates | ||
Permit# | TVU-1868 | |
Daily | $230/night | |
Weekly | $220/night | |
Cleaning | $100 per week or per visit | |
Terms | Prices are subject to change. Prices do not include room tax and cleaning fees. All above rentals will have an additional 14.962% Tax. State Tax 4.712% & Transient Tax 10.25% |
|
Reserve Online |
Hibiscus Bungalow TVU-1869
The Hibiscus Bungalow has queen beds in the beachfront and garden side bedrooms. There is a covered deck on the beach side as well as a large open deck under the coconut palms.
Bedrooms | 2 | ![]() |
Bathrooms | 1 with Shower | |
Sleeps | 4 (2 queen beds) |
Includes | Full Kitchen, Linens, WiFi, Cable TV, DVD player, Weber B-Que's. | |
Rates | ||
Permit# | TVU-1869 | |
Daily | $230/night | |
Weekly | $220/night | |
Cleaning | $100 per week or per visit | |
Terms | Prices are subject to change. Prices do not include room tax and cleaning fees. All above rentals will have an additional 14.962% Tax. State Tax 4.712% & Transient Tax 10.25% |
|
Reserve Online |
Gardenia Bungalow TVU-1870
The Gardenia Bungalow has an outside covered deck. The bedroom has a queen bed.
Bedrooms | 1 | ![]() |
Bathrooms | 1 with Shower | |
Sleeps | 3 (1 Queen, 1 Twin) |
Includes | Full Kitchen, Linens, WiFi, Cable TV, DVD player, Weber B-Que's. | |
Rates | ||
Permit# | TVU-1870 | |
Daily | $205/night | |
Weekly | $195/night | |
Cleaning | $75 per week or per visit | |
Terms | Prices are subject to change. Prices do not include room tax and cleaning fees. All above rentals will have an additional 14.962% Tax. State Tax 4.712% & Transient Tax 10.25% |
|
Reserve Online |
Orchid Bungalow 30 Day Min.
The Orchid Bungalow is set up above the beach on a second story. It offers an outside covered deck with table and a large covered communal lanai area downstairs. The bedroom has a king size bed, and the living room has a queen bed. This bungalow is our Honeymoon Suite.
Bedrooms | 1 Deluxe | ![]() |
Bathrooms | 1 With Bathtub | |
Sleeps | 4 (1 King, 1 Queen) |
Includes | Full Kitchen, Linens, WiFi, Cable TV, DVD player, Weber B-Que's. | |
Rates | ||
Cleaning | $90 per week or per visit | |
Terms | Prices are subject to change. Prices do not include room tax and cleaning fees. All above rentals will have an additional 14.962% Tax. State Tax 4.712% & Transient Tax 10.25% |
|
CALL- 30 Day Minimum Stay |
Antherium Bungalow 30 Day Min.
The Antherium Bungalow is the largest of the garden view units. It is a 2 story unit with an ocean view from the upstairs lanai. There are 4 queen beds. Both baths have showers. This bungalow sleeps up to 8 people.
Bedrooms | 2 | ![]() |
Bathrooms | 2 with Showers | |
Sleeps | 8 (4 Queen beds) |
Includes | Full Kitchen, Linens, WiFi, Cable TV, DVD player, Weber B-Que's. | |
Rates | ||
Cleaning | $140 per week or per visit | |
Terms | Prices are subject to change. Prices do not include room tax and cleaning fees. All above rentals will have an additional 14.962% Tax. State Tax 4.712% & Transient Tax 10.25% |
|
CALL- 30 Day Minimum Stay |
Heliconia Bungalow 30 Day Min.
The Heliconia Bungalow has 2 queen beds. There is a large outside deck downstairs. This bungalow sleeps up to 4 people.
Bedrooms | 2 | ![]() |
Bathrooms | 1 with Showers | |
Sleeps | 4 (2 Queen beds) |
Includes | Full Kitchen, Linens, WiFi, Cable TV, DVD player, Weber B-Que's. | |
Rates | ||
Cleaning | $100 per week | |
Terms | Prices are subject to change. Prices do not include room tax and cleaning fees. All above rentals will have an additional 14.962% Tax. State Tax 4.712% & Transient Tax 10.25% |
|
CALL- 30 Day Minimum Stay |
White Ginger Bungalow 30 Day Min.
The White Ginger Bungalow has two queen beds. There is a large outside deck downstairs. This bungalow sleeps up to 4 people.
Bedrooms | 2 | ![]() |
Bathrooms | 1 with Shower | |
Sleeps | 4 (2 Queen beds) |
Includes | Full Kitchen, Linens, WiFi, Cable TV, DVD player, Weber B-Que's. | |
Rates | ||
Cleaning | $100 per week | |
Terms | Prices are subject to change. Prices do not include room tax and cleaning fees. All above rentals will have an additional 14.962% Tax. State Tax 4.712% & Transient Tax 10.25% |
|
CALL- 30 Day Minimum Stay |
Protea Bungalow 30 Day Min.
The Protea Bungalow has a queen bed and shower in the bathroom. This bungalow sleeps 2 people.
Bedrooms | 1 | ![]() |
Bathrooms | 1 with Shower | |
Sleeps | 2 (1 Queen bed) |
Includes | Full Kitchen, Linens, WiFi, Cable TV, DVD player, Weber B-Que's. | |
Rates | ||
Cleaning | $75 per week | |
Terms | Prices are subject to change. Prices do not include room tax and cleaning fees. All above rentals will have an additional 14.962% Tax. State Tax 4.712% & Transient Tax 10.25% |
|
CALL- 30 Day Minimum Stay |
Plumeria Bungalow 30 Day Min.
The Plumeria Bungalow garden view unit has a queen bed and sleeps 2 people.
Bedrooms | 1 | ![]() |
Bathrooms | 1 with Shower | |
Sleeps | 2 (1 Queen bed) |
Includes | Full Kitchen, Linens, WiFi, Cable TV, DVD player, Weber B-Que's. | |
Rates | ||
Cleaning | $75 per week | |
Terms | Prices are subject to change. Prices do not include room tax and cleaning fees. All above rentals will have an additional 14.962% Tax. State Tax 4.712% & Transient Tax 10.25% |
|
CALL- 30 Day Minimum Stay |
Pikake Bungalow 30 Day Min.
The Pikake Bungalow is a large garden view studio unit including kitchen, dining area, living area and a queen bed. This bungalow is separate from the other garden view units and has a tropical feel to it. Perfect for 2 people.
Bedrooms | Large Studio | ![]() |
Bathrooms | 1 with Bath & Shower | |
Sleeps | 2 (1 Queen bed) |
Includes | Full Kitchen, Linens, WiFi, Cable TV, DVD player, Weber B-Que's. | |
Rates | ||
Cleaning | $75 per week | |
Terms | Prices are subject to change. Prices do not include room tax and cleaning fees. All above rentals will have an additional 14.962% Tax. State Tax 4.712% & Transient Tax 10.25% |
|
CALL- 30 Day Minimum Stay |